Number of Students/Teaching Staff
- ホーム
- About Shikoku University
- Number of Students/Teaching Staff
Current as of May 1, 2024
( Unit:people )
Division | Faculty, Department, etc. |
Number of students | Full-time teaching staff | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of new students | Number enrolled | Professors | Associate Professors | Lecturers | Assistant Professors | Instructors | Total | ||||
University | President, Vice President | - | - | - | - | - | - | - | 2 | ||
Faculty of Literature | Department of Japanese Literature |
45 | 190 | 3 | 1 | 5 | 1 | 0 | 10 | ||
Department of Calligraphic Culture | 36 | 120 | 3 | 1 | 1 | 0 | 0 | 5 | |||
Department of Intercultural Studies | 21 | 112 | 5 | 2 | 2 | 0 | 0 | 9 | |||
Faculty of Management and Information Science | Department of Management and Information Science | 102 | 445 | 7 | 3 | 2 | 1 | 0 | 13 | ||
Department of Media and Information Systems | 72 | 266 | 8 | 1 | 1 | 0 | 0 | 10 | |||
Faculty of Human Life Science | Department of Human Life Science | 49 | 216 | 7 | 3 | 1 | 0 | 0 | 11 | ||
Training Department of Administrative Dietitians | 63 | 299 | 8 | 4 | 0 | 6 | 1 | 19 | |||
Department of Pedology | 76 | 323 | 5 | 9 | 3 | 0 | 0 | 17 | |||
Faculty of Nursing | Department of Nursing | 83 | 401 | 10 | 4 | 10 | 7 | 0 | 31 | ||
Graduate School | Graduate School of Literature |
10 | 14 | (11) | (5) | (7) | (1) | (0) | (24) | ||
Graduate School of Management and Information Science |
10 | 19 | (15) | (2) | (2) | (0) | (0) | (19) | |||
Graduate School of Human Life Science |
9 | 14 | (19) | (14) | (3) | (0) | (0) | (36) | |||
Graduate School in Nursing Science |
6 | 16 | (15) | (4) | (3) | (2) | (0) | (24) | |||
Junior College | Department of Business and Communication |
53 | 105 | 4 | 2 | 3 | 0 | 0 | 9 | ||
Department of Science for Human Health |
34 | 83 | 5 | 3 | 3 | 1 | 3 | 15 | |||
Department of Early Childhood Care and Education |
52 | 95 | 3 | 3 | 4 | 0 | 0 | 10 | |||
Department of Music | 18 | 46 | 2 | 1 | 1 | 0 | 0 | 4 | |||
On-Campus Shared Research Facilities | - | - | 1 | 4 | 5 | 1 | 0 | 11 | |||
Total | 739 | 2764 | 71 | 41 | 41 | 17 | 4 | 174 |
Figures in parentheses indicate combined number of staff together with undergraduate faculties.