Number of Students/Teaching Staff
- ホーム
- About Shikoku University
- Number of Students/Teaching Staff
Current as of May 1, 2023
( Unit:people )
Division | Faculty, Department, etc. |
Number of students | Full-time teaching staff | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of new students | Number enrolled | Professors | Associate Professors | Lecturers | Assistant Professors | Instructors | Total | ||||
University | President, Vice President | - | - | - | - | - | - | - | 2 | ||
Faculty of Literature | Department of Japanese Literature |
53 | 202 | 3 | 1 | 5 | 1 | 0 | 10 | ||
Department of Calligraphic Culture | 33 | 118 | 3 | 0 | 2 | 0 | 0 | 5 | |||
Department of Intercultural Studies | 25 | 135 | 5 | 2 | 2 | 0 | 0 | 9 | |||
Faculty of Management and Information Science | Department of Management and Information Science | 118 | 442 | 8 | 3 | 2 | 1 | 0 | 14 | ||
Department of Media and Information Systems | 67 | 249 | 6 | 3 | 1 | 0 | 0 | 10 | |||
Faculty of Human Life Science | Department of Human Life Science | 52 | 221 | 6 | 4 | 0 | 0 | 0 | 10 | ||
Training Department of Administrative Dietitians | 91 | 318 | 7 | 3 | 2 | 6 | 0 | 18 | |||
Department of Pedology | 72 | 356 | 5 | 8 | 4 | 0 | 0 | 17 | |||
Faculty of Nursing | Department of Nursing | 99 | 411 | 9 | 5 | 12 | 8 | 0 | 34 | ||
Graduate School | Graduate School of Literature |
4 | 9 | (11) | (3) | (8) | (1) | - | (23) | ||
Graduate School of Management and Information Science |
6 | 14 | (14) | (4) | (1) | - | - | (19) | |||
Graduate School of Human Life Science |
3 | 10 | (18) | (13) | (6) | - | - | (33) | |||
Graduate School in Nursing Science |
9 | 15 | (12) | (5) | (3) | (2) | - | (22) | |||
Junior College | Department of Business and Communication |
42 | 114 | 4 | 2 | 3 | 0 | 0 | 9 | ||
Department of Science for Human Health |
43 | 90 | 5 | 3 | 3 | 1 | 2 | 14 | |||
Department of Early Childhood Care and Education |
39 | 87 | 3 | 3 | 4 | 0 | 0 | 10 | |||
Department of Music | 17 | 39 | 2 | 2 | 1 | 0 | 0 | 5 | |||
On-Campus Shared Research Facilities | - | - | 0 | 4 | 4 | 0 | 0 | 8 | |||
Total | 773 | 2830 | 66 | 43 | 45 | 17 | 2 | 175 |
Figures in parentheses indicate combined number of staff together with undergraduate faculties.