Tuition and Fees
- ホーム
- Admissions
- Tuition and Fees
- Entrance exam for international students
- Special entrance exam for international students (Faculty of Literature/Faculty of Management and Information Science)
- Special entrance exam for international students (3-year course)
Entrance exam for international students
University
Admission fee
All faculties | ¥280,000 (one time only, upon admission) |
---|
Academic Fees
- Please pay the annual tuition fee in two installments (first semester, second semester). Please pay the tuition fee for the first semester in the year of admission within the designated period. Please pay the tuition fee for the second semester between September 24 and October 27.
- Tuition fees and other fees for the second and subsequent years are determined every fiscal year by applying a sliding scale.
Faculty of Literature
Department of Japanese Literature | Department of Calligraphic Culture | Department of Intercultural Studies | |||||
---|---|---|---|---|---|---|---|
Payment Period | First semester |
Second semester |
First semester |
Second semester |
First semester |
Second semester |
|
Academic Fees | Tuition | ¥340,000 | ¥340,000 | ¥340,000 | ¥340,000 | ¥340,000 | ¥340,000 |
Lab and Workshop/Book Fees | ¥54,000 | ¥54,000 | ¥54,000 | ¥54,000 | ¥54,000 | ¥54,000 | |
Facilities Fee | ¥102,000 | ¥102,000 | ¥102,000 | ¥102,000 | ¥102,000 | ¥102,000 | |
Special Departmental Fees | - | - | ¥40,000 | ¥40,000 | ¥20,000 | ¥20,000 | |
Semester Total | ¥496,000 | ¥496,000 | ¥536,000 | ¥536,000 | ¥516,000 | ¥516,000 |
Faculty of Management and Information Science
Department of Management and Information Science | Department of Media and Information Systems | ||||
---|---|---|---|---|---|
Payment Period | First semester | Second semester | First semester | Second semester | |
Academic Fees | Tuition | ¥340,000 | ¥340,000 | ¥340,000 | ¥340,000 |
Lab and Workshop/Book Fees | ¥54,000 | ¥54,000 | ¥54,000 | ¥54,000 | |
Facilities Fee | ¥102,000 | ¥102,000 | ¥102,000 | ¥102,000 | |
Special Departmental Fees | ¥50,000 | ¥50,000 | ¥60,000 | ¥60,000 | |
Semester Total | ¥546,000 | ¥546,000 | ¥556,000 | ¥556,000 |
Faculty of Human Life Science
Department of Human Life Science | Training Department of Administrative Dietitians | Department of Pedology | |||||
---|---|---|---|---|---|---|---|
Payment Period | First semester |
Second semester |
First semester |
Second semester |
First semester |
Second semester |
|
Academic Fees | Tuition | ¥340,000 | ¥340,000 | ¥340,000 | ¥340,000 | ¥340,000 | ¥340,000 |
Lab and Workshop/Book Fees | ¥54,000 | ¥54,000 | ¥54,000 | ¥54,000 | ¥54,000 | ¥54,000 | |
Facilities Fee | ¥102,000 | ¥102,000 | ¥102,000 | ¥102,000 | ¥102,000 | ¥102,000 | |
Special Departmental Fees | ¥50,000 | ¥50,000 | ¥60,000 | ¥60,000 | ¥40,000 | ¥40,000 | |
Semester Total | ¥546,000 | ¥546,000 | ¥556,000 | ¥556,000 | ¥536,000 | ¥536,000 |
Faculty of Nursing
Department of Nursing | |||
---|---|---|---|
Payment Period | First semester | Second semester | |
Academic Fees | Tuition | ¥460,000 | ¥460,000 |
Lab and Workshop/Book Fees | ¥54,000 | ¥54,000 | |
Facilities Fee | ¥102,000 | ¥102,000 | |
Special Departmental Fees | ¥60,000 | ¥60,000 | |
Semester Total | ¥676,000 | ¥676,000 |
Other Fees
Other required fees beyond the admission fee and tuition fees include student club fees and fees collected on behalf of other organizations (parents' association membership fee, alumni association fee). Please pay these together with the payment of academic fees. (First semester total: ¥19,000; Second semester total: ¥15,000)
Junior College
Admission fee
Department of Business and Communication | ¥200,000 (one time only, upon admission) |
---|---|
Department of Science for Human Health | |
Department of Early Childhood Care and Education | |
Department of Music | ¥250,000 (one time only, upon admission) |
Academic Fees
- Please pay the annual tuition fee in two installments (first semester, second semester). Please pay the tuition fee for the first semester in the year of admission within the designated period. Please pay the tuition fee for the second semester between September 24 and October 27.
- Tuition fees and other fees for the second and subsequent years are determined every fiscal year by applying a sliding scale.
Department of Business and Communication | Department of Science for Human Health | Department of Early Childhood Care and Education | Department of Music | ||||||
---|---|---|---|---|---|---|---|---|---|
Payment Period | First semester |
Second semester |
First semester |
Second semester |
First semester |
Second semester |
First semester |
Second semester |
|
Academic Fees | Tuition | ¥315,000 | ¥315,000 | ¥315,000 | ¥315,000 | ¥315,000 | ¥315,000 | ¥350,000 | ¥350,000 |
Lab and Workshop/Book Fees | ¥44,000 | ¥44,000 | ¥44,000 | ¥44,000 | ¥44,000 | ¥44,000 | ¥69,000 | ¥69,000 | |
Facilities Fee | ¥102,000 | ¥102,000 | ¥102,000 | ¥102,000 | ¥102,000 | ¥102,000 | ¥127,000 | ¥127,000 | |
Special Departmental Fees | ¥40,000 | ¥40,000 | ¥45,000 | ¥45,000 | ¥40,000 | ¥40,000 | ¥85,000 | ¥85,000 | |
Semester Total | ¥501,000 | ¥501,000 | ¥506,000 | ¥506,000 | ¥501,000 | ¥501,000 | ¥631,000 | ¥631,000 |
Other Fees
Other required fees beyond the admission fee and tuition fees include student club fees and fees collected on behalf of other organizations (parents' association membership fee, alumni association fee), and these must be paid together with the payment of academic fees. (First semester total:¥19,000; Second semester total: ¥15,000)
Special entrance exam for international students (Faculty of Literature/Faculty of Management and Information Science/Faculty of Human Life Science, Department of Human Life Science)
University
Admission fee
Faculty of Literature | ¥280,000 (one time only, upon admission) |
---|---|
Faculty of Management and Information Science | |
Faculty of Human Life Science, Department of Human Life Science |
Academic Fees
Please pay the annual tuition fee in two installments (first semester, second semester). Please pay the tuition fee for the first semester in the year of admission within the designated period. Please pay the tuition fee for the second semester between September 24 and October 27.
Faculty of Literature
Department of Japanese Literature | Department of Calligraphic Culture | Department of Intercultural Studies | |||||
---|---|---|---|---|---|---|---|
Payment Period | First semester | Second semester | First semester | Second semester | First semester | Second semester | |
Academic Fees | Tuition | ¥233,000 | ¥233,000 | ¥233,000 | ¥233,000 | ¥233,000 | ¥233,000 |
Lab and Workshop/Book Fees | ¥36,000 | ¥36,000 | ¥36,000 | ¥36,000 | ¥36,000 | ¥36,000 | |
Facilities Fee | ¥73,000 | ¥73,000 | ¥73,000 | ¥73,000 | ¥73,000 | ¥73,000 | |
Special Departmental Fees | - | - | ¥27,000 | ¥27,000 | ¥13,000 | ¥13,000 | |
Semester Total | ¥342,000 | ¥342,000 | ¥369,000 | ¥369,000 | ¥355,000 | ¥355,000 |
Faculty of Management and Information Science
Department of Management and Information Science | Department of Media and Information Systems | ||||
---|---|---|---|---|---|
Payment Period | First semester | Second semester | First semester | Second semester | |
Academic Fees | Tuition | ¥233,000 | ¥233,000 | ¥233,000 | ¥233,000 |
Lab and Workshop/Book Fees | ¥36,000 | ¥36,000 | ¥36,000 | ¥36,000 | |
Facilities Fee | ¥73,000 | ¥73,000 | ¥73,000 | ¥73,000 | |
Special Departmental Fees | ¥33,000 | ¥33,000 | ¥40,000 | ¥40,000 | |
Semester Total | ¥375,000 | ¥375,000 | ¥382,000 | ¥382,000 |
Faculty of Human Life Science
Department of Human Life Science | |||
---|---|---|---|
Payment Period | First semester | Second semester | |
Academic Fees | Tuition | ¥233,000 | ¥233,000 |
Lab and Workshop/Book Fees | ¥36,000 | ¥36,000 | |
Facilities Fee | ¥73,000 | ¥73,000 | |
Special Departmental Fees | ¥33,000 | ¥33,000 | |
Semester Total | ¥375,000 | ¥375,000 |
Other Fees
Other required fees beyond the admission fee and tuition fees include student club fees and fees collected on behalf of other organizations, and these must be paid together with the payment of academic fees.
Special entrance exam for international students (3-year course)
Junior College
Admission fee
Department of Business and Communication | ¥200,000 (one time only, upon admission) |
---|---|
Department of Science for Human Health | |
Department of Early Childhood Care and Education | |
Department of Music | ¥250,000 (one time only, upon admission) |
Academic Fees
Please pay the annual tuition fee in two installments (first semester, second semester). Please pay the tuition fee for the first semester in the year of admission within the designated period. Please pay the tuition fee for the second semester between September 24 and October 27.
Department of Business and Communication | Department of Science for Human Health | Department of Early Childhood Care and Education | Department of Music | ||||||
---|---|---|---|---|---|---|---|---|---|
Payment Period | First semester |
Second semester |
First semester |
Second semester |
First semester |
Second semester |
First semester |
Second semester |
|
Academic Fees | Tuition | ¥144,000 | ¥144,000 | ¥144,000 | ¥144,000 | ¥144,000 | ¥144,000 | ¥160,000 | ¥160,000 |
Lab and Workshop/Book Fees | ¥20,000 | ¥20,000 | ¥20,000 | ¥20,000 | ¥20,000 | ¥20,000 | ¥31,000 | ¥31,000 | |
Facilities Fee | ¥49,000 | ¥49,000 | ¥49,000 | ¥49,000 | ¥49,000 | ¥49,000 | ¥60,000 | ¥60,000 | |
Special Departmental Fees | ¥18,000 | ¥18,000 | ¥20,000 | ¥20,000 | ¥18,000 | ¥18,000 | ¥38,000 | ¥38,000 | |
Semester Total | ¥231,000 | ¥231,000 | ¥233,000 | ¥233,000 | ¥231,000 | ¥231,000 | ¥289,000 | ¥289,000 |
Other Fees
Other required fees beyond the admission fee and tuition fees include student club fees and fees collected on behalf of other organizations (parents' association membership fee, alumni association fee).